Portugal / Liga 3 Tabelle
Fußball · 2025/2026
Regular Season
Group A
| # | Team | Pkt | Sp | S | U | N | T | GT | TD |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 8 | 4 | 2 | 2 | 0 | 7 | 1 | 6 | |
| 2 | 7 | 4 | 2 | 1 | 1 | 2 | 2 | 0 | |
| 3 | 7 | 4 | 2 | 1 | 1 | 7 | 3 | 4 | |
| 4 | 6 | 4 | 1 | 3 | 0 | 4 | 2 | 2 | |
| 5 | 6 | 4 | 1 | 3 | 0 | 1 | 0 | 1 | |
| 6 | 5 | 4 | 1 | 2 | 1 | 4 | 3 | 1 | |
| 7 | 4 | 4 | 1 | 1 | 2 | 3 | 4 | -1 | |
| 8 | 3 | 4 | 0 | 3 | 1 | 3 | 4 | -1 | |
| 9 | 2 | 4 | 0 | 2 | 2 | 2 | 8 | -6 | |
| 10 | 2 | 4 | 0 | 2 | 2 | 2 | 8 | -6 |
Group B
| # | Team | Pkt | Sp | S | U | N | T | GT | TD |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 8 | 4 | 2 | 2 | 0 | 5 | 3 | 2 | |
| 2 | 7 | 4 | 2 | 1 | 1 | 5 | 5 | 0 | |
| 3 | 7 | 4 | 2 | 1 | 1 | 4 | 1 | 3 | |
| 4 | 7 | 4 | 2 | 1 | 1 | 4 | 5 | -1 | |
| 5 | 6 | 4 | 2 | 0 | 2 | 6 | 4 | 2 | |
| 6 | 6 | 4 | 2 | 0 | 2 | 3 | 2 | 1 | |
| 7 | 5 | 4 | 1 | 2 | 1 | 3 | 5 | -2 | |
| 8 | 4 | 4 | 1 | 1 | 2 | 2 | 5 | -3 | |
| 9 | 3 | 4 | 1 | 0 | 3 | 4 | 4 | 0 | |
| 10 | 2 | 4 | 0 | 2 | 2 | 2 | 4 | -2 |
Promotion Round
Group 1
| # | Team | Pkt | Sp | S | U | N | T | GT | TD |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 12 | 5 | 4 | 0 | 1 | 9 | 4 | 5 | |
| 2 | 12 | 5 | 4 | 0 | 1 | 7 | 4 | 3 | |
| 3 | 11 | 6 | 3 | 2 | 1 | 11 | 8 | 3 | |
| 4 | 10 | 6 | 3 | 1 | 2 | 9 | 6 | 3 | |
| 5 | 9 | 7 | 3 | 0 | 4 | 7 | 9 | -2 | |
| 6 | 6 | 7 | 2 | 0 | 5 | 7 | 11 | -4 | |
| 7 | 5 | 6 | 1 | 2 | 3 | 4 | 7 | -3 | |
| 8 | 4 | 6 | 1 | 1 | 4 | 4 | 9 | -5 |
Relegation Round
Group A
| # | Team | Pkt | Sp | S | U | N | T | GT | TD |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 16 | 6 | 2 | 2 | 2 | 7 | 6 | 1 | |
| 2 | 16 | 5 | 2 | 1 | 2 | 6 | 5 | 1 | |
| 3 | 14 | 5 | 2 | 2 | 1 | 6 | 5 | 1 | |
| 4 | 13 | 6 | 3 | 2 | 1 | 8 | 5 | 3 | |
| 5 | 10 | 6 | 1 | 3 | 2 | 4 | 7 | -3 | |
| 6 | 5 | 6 | 0 | 4 | 2 | 7 | 10 | -3 |
Group B
| # | Team | Pkt | Sp | S | U | N | T | GT | TD |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 20 | 5 | 4 | 0 | 1 | 11 | 3 | 8 | |
| 2 | 14 | 5 | 3 | 0 | 2 | 5 | 4 | 1 | |
| 3 | 14 | 5 | 2 | 1 | 2 | 5 | 6 | -1 | |
| 4 | 13 | 6 | 4 | 0 | 2 | 9 | 7 | 2 | |
| 5 | 10 | 6 | 2 | 1 | 3 | 10 | 10 | 0 | |
| 6 | 6 | 5 | 0 | 0 | 5 | 1 | 11 | -10 |