Wales / Welsh Premier League Tabelle
Fußball · 2025/2026
Regular Season
Group A
| # | Team | Pkt | Sp | S | U | N | T | GT | TD |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 53 | 22 | 17 | 2 | 3 | 59 | 19 | 40 | |
| 2 | 47 | 22 | 14 | 5 | 3 | 48 | 25 | 23 | |
| 3 | 38 | 22 | 11 | 5 | 6 | 36 | 31 | 5 | |
| 4 | 34 | 22 | 9 | 7 | 6 | 44 | 32 | 12 | |
| 5 | 30 | 22 | 7 | 9 | 6 | 33 | 25 | 8 | |
| 6 | 30 | 22 | 8 | 6 | 8 | 29 | 25 | 4 | |
| 7 | 28 | 22 | 6 | 10 | 6 | 33 | 36 | -3 | |
| 8 | 25 | 22 | 6 | 7 | 9 | 32 | 40 | -8 | |
| 9 | 24 | 22 | 6 | 6 | 10 | 30 | 39 | -9 | |
| 10 | 23 | 22 | 6 | 5 | 11 | 19 | 30 | -11 | |
| 11 | 21 | 22 | 5 | 6 | 11 | 34 | 48 | -14 | |
| 12 | 8 | 22 | 2 | 2 | 18 | 12 | 59 | -47 |
Relegation Round
Group 1
| # | Team | Pkt | Sp | S | U | N | T | GT | TD |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 39 | 29 | 10 | 9 | 10 | 41 | 44 | -3 | |
| 2 | 39 | 29 | 11 | 6 | 12 | 40 | 43 | -3 | |
| 3 | 34 | 29 | 7 | 13 | 9 | 38 | 45 | -7 | |
| 4 | 34 | 29 | 8 | 10 | 11 | 45 | 54 | -9 | |
| 5 | 29 | 29 | 7 | 8 | 14 | 26 | 41 | -15 | |
| 6 | 10 | 29 | 2 | 4 | 23 | 15 | 70 | -55 |
Championship Round
Group 1
| # | Team | Pkt | Sp | S | U | N | T | GT | TD |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 71 | 29 | 23 | 2 | 4 | 74 | 24 | 50 | |
| 2 | 56 | 29 | 16 | 8 | 5 | 58 | 34 | 24 | |
| 3 | 43 | 29 | 12 | 7 | 10 | 40 | 34 | 6 | |
| 4 | 42 | 29 | 11 | 9 | 9 | 40 | 31 | 9 | |
| 5 | 40 | 29 | 11 | 7 | 11 | 39 | 45 | -6 | |
| 6 | 39 | 29 | 10 | 9 | 10 | 52 | 43 | 9 |