Chypre / 2nd Division Classement
Football · 2025/2026
Regular Season
Group A
| # | Team | Pts | MJ | G | N | P | BP | BC | +/- |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 41 | 15 | 13 | 2 | 0 | 27 | 5 | 22 | |
| 2 | 29 | 15 | 8 | 5 | 2 | 23 | 8 | 15 | |
| 3 | 27 | 15 | 8 | 3 | 4 | 21 | 12 | 9 | |
| 4 | 26 | 15 | 7 | 5 | 3 | 30 | 15 | 15 | |
| 5 | 26 | 15 | 7 | 5 | 3 | 20 | 15 | 5 | |
| 6 | 24 | 15 | 8 | 3 | 4 | 25 | 15 | 10 | |
| 7 | 23 | 15 | 6 | 5 | 4 | 14 | 13 | 1 | |
| 8 | 21 | 15 | 6 | 3 | 6 | 18 | 27 | -9 | |
| 9 | 20 | 15 | 6 | 2 | 7 | 23 | 18 | 5 | |
| 10 | 18 | 15 | 5 | 3 | 7 | 19 | 23 | -4 | |
| 11 | 17 | 15 | 5 | 2 | 8 | 23 | 26 | -3 | |
| 12 | 16 | 15 | 3 | 7 | 5 | 15 | 20 | -5 | |
| 13 | 13 | 15 | 2 | 7 | 6 | 11 | 19 | -8 | |
| 14 | 12 | 15 | 3 | 3 | 9 | 11 | 28 | -17 | |
| 15 | 10 | 15 | 2 | 4 | 9 | 11 | 23 | -12 | |
| 16 | 4 | 15 | 1 | 1 | 13 | 6 | 30 | -24 |
Promotional Stage
Group 1
| # | Team | Pts | MJ | G | N | P | BP | BC | +/- |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 69 | 10 | 9 | 1 | 0 | 20 | 6 | 14 | |
| 2 | 47 | 10 | 6 | 3 | 1 | 17 | 9 | 8 | |
| 3 | 46 | 11 | 6 | 4 | 1 | 22 | 9 | 13 | |
| 4 | 44 | 11 | 4 | 3 | 4 | 13 | 14 | -1 | |
| 5 | 39 | 11 | 3 | 3 | 5 | 10 | 15 | -5 | |
| 6 | 35 | 11 | 2 | 3 | 6 | 13 | 22 | -9 | |
| 7 | 28 | 11 | 2 | 1 | 8 | 9 | 16 | -7 | |
| 8 | 28 | 11 | 1 | 2 | 8 | 13 | 26 | -13 |
Relegation round
Group 1
| # | Team | Pts | MJ | G | N | P | BP | BC | +/- |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 38 | 11 | 6 | 3 | 2 | 20 | 11 | 9 | |
| 2 | 36 | 11 | 6 | 5 | 0 | 16 | 8 | 8 | |
| 3 | 36 | 11 | 6 | 2 | 3 | 25 | 11 | 14 | |
| 4 | 35 | 11 | 4 | 3 | 4 | 19 | 17 | 2 | |
| 5 | 30 | 11 | 3 | 3 | 5 | 11 | 14 | -3 | |
| 6 | 27 | 11 | 4 | 3 | 4 | 14 | 14 | 0 | |
| 7 | 19 | 11 | 2 | 3 | 6 | 15 | 26 | -11 | |
| 8 | 8 | 11 | 0 | 4 | 7 | 10 | 29 | -19 |