Moldavie / National Division Classement
Football · 2025/2026
Regular Season
Group A
| # | Team | Pts | MJ | G | N | P | BP | BC | +/- |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 48 | 21 | 14 | 6 | 1 | 44 | 14 | 30 | |
| 2 | 44 | 21 | 13 | 5 | 3 | 52 | 21 | 31 | |
| 3 | 41 | 21 | 13 | 2 | 6 | 43 | 17 | 26 | |
| 4 | 37 | 21 | 11 | 4 | 6 | 42 | 25 | 17 | |
| 5 | 29 | 21 | 8 | 5 | 8 | 27 | 29 | -2 | |
| 6 | 15 | 21 | 4 | 3 | 14 | 24 | 39 | -15 | |
| 7 | 13 | 21 | 4 | 1 | 16 | 24 | 61 | -37 | |
| 8 | 11 | 21 | 3 | 2 | 16 | 13 | 63 | -50 |
Championship Round
Group A
| # | Team | Pts | MJ | G | N | P | BP | BC | +/- |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 21 | 3 | 2 | 0 | 1 | 5 | 1 | 4 | |
| 2 | 21 | 3 | 2 | 1 | 0 | 5 | 2 | 3 | |
| 3 | 20 | 3 | 3 | 0 | 0 | 4 | 0 | 4 | |
| 4 | 12 | 3 | 0 | 2 | 1 | 0 | 2 | -2 | |
| 5 | 9 | 3 | 0 | 1 | 2 | 0 | 3 | -3 | |
| 6 | 1 | 3 | 0 | 0 | 3 | 2 | 8 | -6 |