Slovaquie / Super League Classement
Football · 2025/2026
Regular Season
Group A
| # | Team | Pts | MJ | G | N | P | BP | BC | +/- |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 46 | 22 | 14 | 4 | 4 | 47 | 30 | 17 | |
| 2 | 43 | 22 | 12 | 7 | 3 | 39 | 20 | 19 | |
| 3 | 40 | 22 | 11 | 7 | 4 | 45 | 27 | 18 | |
| 4 | 37 | 22 | 11 | 4 | 7 | 35 | 28 | 7 | |
| 5 | 36 | 22 | 11 | 3 | 8 | 46 | 29 | 17 | |
| 6 | 29 | 22 | 8 | 5 | 9 | 32 | 36 | -4 | |
| 7 | 25 | 22 | 6 | 7 | 9 | 24 | 34 | -10 | |
| 8 | 24 | 22 | 7 | 3 | 12 | 35 | 42 | -7 | |
| 9 | 24 | 22 | 7 | 3 | 12 | 18 | 37 | -19 | |
| 10 | 22 | 22 | 5 | 7 | 10 | 24 | 34 | -10 | |
| 11 | 21 | 22 | 4 | 9 | 9 | 22 | 35 | -13 | |
| 12 | 16 | 22 | 3 | 7 | 12 | 20 | 35 | -15 |
Relegation Round
Group 1
| # | Team | Pts | MJ | G | N | P | BP | BC | +/- |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 31 | 25 | 9 | 4 | 12 | 40 | 44 | -4 | |
| 2 | 30 | 25 | 9 | 3 | 13 | 23 | 41 | -18 | |
| 3 | 26 | 24 | 6 | 8 | 10 | 27 | 34 | -7 | |
| 4 | 26 | 25 | 6 | 8 | 11 | 26 | 41 | -15 | |
| 5 | 22 | 25 | 4 | 10 | 11 | 23 | 38 | -15 | |
| 6 | 19 | 24 | 4 | 7 | 13 | 22 | 37 | -15 |
Championship Round
Group 1
| # | Team | Pts | MJ | G | N | P | BP | BC | +/- |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 49 | 24 | 15 | 4 | 5 | 50 | 32 | 18 | |
| 2 | 46 | 25 | 13 | 7 | 5 | 49 | 29 | 20 | |
| 3 | 46 | 24 | 13 | 7 | 4 | 42 | 24 | 18 | |
| 4 | 40 | 24 | 12 | 4 | 8 | 36 | 29 | 7 | |
| 5 | 36 | 24 | 11 | 3 | 10 | 47 | 32 | 15 | |
| 6 | 35 | 25 | 10 | 5 | 10 | 35 | 39 | -4 |