Malta / Premier League Classifica
Calcio · 2025/2026
Opening
Group A
| # | Team | Pt | G | V | N | P | GF | GS | DR |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 23 | 11 | 7 | 2 | 2 | 17 | 11 | 6 | |
| 2 | 22 | 11 | 6 | 4 | 1 | 15 | 6 | 9 | |
| 3 | 22 | 11 | 6 | 4 | 1 | 16 | 8 | 8 | |
| 4 | 19 | 11 | 5 | 4 | 2 | 16 | 14 | 2 | |
| 5 | 18 | 11 | 5 | 3 | 3 | 14 | 11 | 3 | |
| 6 | 16 | 11 | 4 | 4 | 3 | 12 | 8 | 4 | |
| 7 | 15 | 11 | 4 | 3 | 4 | 20 | 18 | 2 | |
| 8 | 13 | 11 | 3 | 4 | 4 | 14 | 18 | -4 | |
| 9 | 11 | 11 | 3 | 2 | 6 | 13 | 19 | -6 | |
| 10 | 10 | 11 | 2 | 4 | 5 | 11 | 14 | -3 | |
| 11 | 5 | 11 | 1 | 2 | 8 | 10 | 18 | -8 | |
| 12 | 5 | 11 | 1 | 2 | 8 | 8 | 21 | -13 |
First Stage Top 6
Group A
| # | Team | Pt | G | V | N | P | GF | GS | DR |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 34 | 16 | 10 | 4 | 2 | 26 | 10 | 16 | |
| 2 | 33 | 16 | 10 | 3 | 3 | 23 | 15 | 8 | |
| 3 | 29 | 16 | 8 | 5 | 3 | 20 | 11 | 9 | |
| 4 | 26 | 16 | 7 | 5 | 4 | 21 | 19 | 2 | |
| 5 | 25 | 16 | 7 | 4 | 5 | 20 | 16 | 4 | |
| 6 | 16 | 16 | 4 | 4 | 8 | 15 | 22 | -7 |
First Stage Playout
Group A
| # | Team | Pt | G | V | N | P | GF | GS | DR |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 23 | 16 | 6 | 5 | 5 | 29 | 25 | 4 | |
| 2 | 22 | 16 | 6 | 4 | 6 | 21 | 26 | -5 | |
| 3 | 16 | 16 | 3 | 7 | 6 | 20 | 22 | -2 | |
| 4 | 16 | 16 | 4 | 4 | 8 | 20 | 26 | -6 | |
| 5 | 15 | 16 | 4 | 3 | 9 | 18 | 25 | -7 | |
| 6 | 7 | 16 | 1 | 4 | 11 | 13 | 29 | -16 |
Second Stage
Group 1
| # | Team | Pt | G | V | N | P | GF | GS | DR |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 25 | 11 | 7 | 4 | 0 | 20 | 7 | 13 | |
| 2 | 22 | 11 | 6 | 4 | 1 | 16 | 4 | 12 | |
| 3 | 19 | 11 | 5 | 4 | 2 | 12 | 12 | 0 | |
| 4 | 18 | 11 | 5 | 3 | 3 | 20 | 18 | 2 | |
| 5 | 17 | 11 | 4 | 5 | 2 | 16 | 7 | 9 | |
| 6 | 17 | 11 | 5 | 2 | 4 | 14 | 12 | 2 | |
| 7 | 16 | 11 | 4 | 4 | 3 | 10 | 11 | -1 | |
| 8 | 13 | 11 | 3 | 4 | 4 | 12 | 12 | 0 | |
| 9 | 11 | 11 | 3 | 2 | 6 | 11 | 17 | -6 | |
| 10 | 10 | 11 | 2 | 4 | 5 | 13 | 15 | -2 | |
| 11 | 6 | 11 | 1 | 3 | 7 | 9 | 21 | -12 | |
| 12 | 4 | 11 | 1 | 1 | 9 | 7 | 24 | -17 |