Áustria / Bundesliga Classificação
Futebol · 2025/2026
Regular Season
Group A
| # | Team | Pts | J | V | E | D | GM | GS | DG |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 38 | 22 | 12 | 2 | 8 | 33 | 26 | 7 | |
| 2 | 37 | 22 | 10 | 7 | 5 | 42 | 26 | 16 | |
| 3 | 37 | 22 | 11 | 4 | 7 | 32 | 30 | 2 | |
| 4 | 36 | 22 | 11 | 3 | 8 | 34 | 30 | 4 | |
| 5 | 33 | 22 | 9 | 6 | 7 | 26 | 25 | 1 | |
| 6 | 33 | 22 | 8 | 9 | 5 | 29 | 24 | 5 | |
| 7 | 31 | 22 | 8 | 7 | 7 | 31 | 30 | 1 | |
| 8 | 29 | 22 | 7 | 8 | 7 | 22 | 23 | -1 | |
| 9 | 28 | 22 | 8 | 4 | 10 | 26 | 30 | -4 | |
| 10 | 26 | 22 | 7 | 5 | 10 | 31 | 32 | -1 | |
| 11 | 20 | 22 | 4 | 8 | 10 | 22 | 36 | -14 | |
| 12 | 15 | 22 | 4 | 3 | 15 | 20 | 36 | -16 |
Championship Round
Group 1
| # | Team | Pts | J | V | E | D | GM | GS | DG |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 23 | 24 | 13 | 3 | 8 | 39 | 29 | 10 | |
| 2 | 19 | 24 | 10 | 8 | 6 | 43 | 28 | 15 | |
| 3 | 19 | 23 | 11 | 5 | 7 | 32 | 30 | 2 | |
| 4 | 19 | 23 | 10 | 6 | 7 | 27 | 25 | 2 | |
| 5 | 18 | 23 | 11 | 3 | 9 | 36 | 35 | 1 | |
| 6 | 17 | 23 | 8 | 10 | 5 | 29 | 24 | 5 |
Relegation Round
Group 1
| # | Team | Pts | J | V | E | D | GM | GS | DG |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 18 | 24 | 8 | 9 | 7 | 26 | 25 | 1 | |
| 2 | 17 | 24 | 9 | 4 | 11 | 30 | 34 | -4 | |
| 3 | 16 | 24 | 6 | 8 | 10 | 29 | 37 | -8 | |
| 4 | 15 | 24 | 8 | 7 | 9 | 33 | 37 | -4 | |
| 5 | 14 | 24 | 7 | 6 | 11 | 32 | 35 | -3 | |
| 6 | 10 | 24 | 5 | 3 | 16 | 24 | 41 | -17 |