LEAGUE
Erste Liga
| Status | Match | Time | Score | Поддержи! | HT | FT | ET | PS |
|---|---|---|---|---|---|---|---|---|
| FINISHED | Austria Lustenau vs Admira Moedling | 18:30Fri, Apr 03 | 1 - 1 | 1 - 1 | 1 - 1 | - | - | |
| FINISHED | Amstetten vs Austria Wien (A) | 16:00Fri, Apr 03 | 1 - 1 | 1 - 0 | 1 - 1 | - | - | |
| FINISHED | First Vienna FC vs Kapfenberger SV | 16:00Fri, Apr 03 | 1 - 2 | 0 - 2 | 1 - 2 | - | - | |
| FINISHED | Rapid Wien (A) vs Floridsdorfer AC | 16:00Fri, Apr 03 | 0 - 2 | 0 - 0 | 0 - 2 | - | - | |
| FINISHED | Sturm Graz II vs SKN St. Poelten | 16:00Fri, Apr 03 | 0 - 1 | 0 - 0 | 0 - 1 | - | - | |
| FINISHED | SV Austria Salzburg vs SW Bregenz | 16:05Fri, Apr 03 | 2 - 2 | 0 - 1 | 2 - 2 | - | - | |
| FINISHED | WSPG HOGO Wels vs SK Austria Klagenfurt | 16:00Fri, Apr 03 | 1 - 2 | 0 - 2 | 1 - 2 | - | - |












